Vanilla Exports & Trade Data
Export and import data as officially reported. Volume and value are shown separately — an implied "price" is never calculated from them here.
Vanilla — Export Volume (tonnes)
75 observations.
Log in to get notified of new data
| Period | Value | Geography | Source |
|---|---|---|---|
| 2024 | 0.26 tonnes | Tanzania to United States | Food and Agriculture Organization (FAOSTAT) |
| 2024 | 0.01 tonnes | Tanzania to United Kingdom | Food and Agriculture Organization (FAOSTAT) |
| 2024 | 1.15 tonnes | Tanzania to Uganda | Food and Agriculture Organization (FAOSTAT) |
| 2024 | 0.34 tonnes | Tanzania to Switzerland | Food and Agriculture Organization (FAOSTAT) |
| 2024 | 0.01 tonnes | Tanzania to India | Food and Agriculture Organization (FAOSTAT) |
| 2024 | 16.25 tonnes | Tanzania to France | Food and Agriculture Organization (FAOSTAT) |
| 2024 | 0.22 tonnes | Tanzania to Denmark | Food and Agriculture Organization (FAOSTAT) |
| 2024 | 0.04 tonnes | Tanzania to Comoros | Food and Agriculture Organization (FAOSTAT) |
| 2024 | 5,545 tonnes | Madagascar (comparator) | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2024 | 18.28 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2024 | 18,279 kg | national | UN Comtrade (via World Bank WITS) |
| 2023 | 3.4 tonnes | Tanzania to United States | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 0.38 tonnes | Tanzania to United Kingdom | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 0.13 tonnes | Tanzania to Switzerland | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 0.72 tonnes | Tanzania to Israel | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 0.01 tonnes | Tanzania to India | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 0.05 tonnes | Tanzania to Germany | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 10.7 tonnes | Tanzania to France | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 0.11 tonnes | Tanzania to Denmark | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 0.4 tonnes | Tanzania to Cuba | Food and Agriculture Organization (FAOSTAT) |
| 2023 | 15.9 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2023 | 4,703 kg | Tanzania | Tridge (UN Comtrade-based) |
| 2023 | 15.88 tonnes | national | UN Comtrade / World Integrated Trade Solution (WITS) |
| 2022 | 2.64 tonnes | Tanzania to United States | Food and Agriculture Organization (FAOSTAT) |
| 2022 | 0.06 tonnes | Tanzania to Russian Federation | Food and Agriculture Organization (FAOSTAT) |
| 2022 | 0.01 tonnes | Tanzania to Japan | Food and Agriculture Organization (FAOSTAT) |
| 2022 | 1.37 tonnes | Tanzania to Israel | Food and Agriculture Organization (FAOSTAT) |
| 2022 | 0.11 tonnes | Tanzania to Germany | Food and Agriculture Organization (FAOSTAT) |
| 2022 | 4.19 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2022 | 4,161 kg | Tanzania | Tridge (UN Comtrade-based) |
| 2021 | 8.5 tonnes | Tanzania to United States | Food and Agriculture Organization (FAOSTAT) |
| 2021 | 0.04 tonnes | Tanzania to Switzerland | Food and Agriculture Organization (FAOSTAT) |
| 2021 | 0.01 tonnes | Tanzania to Kenya | Food and Agriculture Organization (FAOSTAT) |
| 2021 | 1.35 tonnes | Tanzania to Israel | Food and Agriculture Organization (FAOSTAT) |
| 2021 | 0.11 tonnes | Tanzania to Germany | Food and Agriculture Organization (FAOSTAT) |
| 2021 | 2.22 tonnes | Tanzania to France | Food and Agriculture Organization (FAOSTAT) |
| 2021 | 0.09 tonnes | Tanzania to Denmark | Food and Agriculture Organization (FAOSTAT) |
| 2021 | 0.01 tonnes | Tanzania to Canada | Food and Agriculture Organization (FAOSTAT) |
| 2021 | 12.34 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2020 | 3.06 tonnes | Tanzania to United States | Food and Agriculture Organization (FAOSTAT) |
| 2020 | 0.31 tonnes | Tanzania to Netherlands | Food and Agriculture Organization (FAOSTAT) |
| 2020 | 0.03 tonnes | Tanzania to Israel | Food and Agriculture Organization (FAOSTAT) |
| 2020 | 0.04 tonnes | Tanzania to Germany | Food and Agriculture Organization (FAOSTAT) |
| 2020 | 0.01 tonnes | Tanzania to Denmark | Food and Agriculture Organization (FAOSTAT) |
| 2020 | 3.45 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019 | 0.65 tonnes | Tanzania to United States | Food and Agriculture Organization (FAOSTAT) |
| 2019 | 0.1 tonnes | Tanzania to South Africa | Food and Agriculture Organization (FAOSTAT) |
| 2019 | 0.01 tonnes | Tanzania to Norway | Food and Agriculture Organization (FAOSTAT) |
| 2019 | 0.1 tonnes | Tanzania to Netherlands | Food and Agriculture Organization (FAOSTAT) |
| 2019 | 0.06 tonnes | Tanzania to Mauritius | Food and Agriculture Organization (FAOSTAT) |
| 2019 | 1,478 tonnes | Madagascar (comparator) | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019 | 0.92 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2018 | 0.06 tonnes | Tanzania to South Africa | Food and Agriculture Organization (FAOSTAT) |
| 2018 | 0.05 tonnes | Tanzania to Belgium | Food and Agriculture Organization (FAOSTAT) |
| 2018 | 0.11 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2017 | 3.03 tonnes | Tanzania to United States | Food and Agriculture Organization (FAOSTAT) |
| 2017 | 0.76 tonnes | Tanzania to South Africa | Food and Agriculture Organization (FAOSTAT) |
| 2017 | 0.01 tonnes | Tanzania to Belgium | Food and Agriculture Organization (FAOSTAT) |
| 2017 | 3.8 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2016 | 1.9 tonnes | Tanzania to Mauritius | Food and Agriculture Organization (FAOSTAT) |
| 2016 | 1.9 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2015 | 1.06 tonnes | Tanzania to Mauritius | Food and Agriculture Organization (FAOSTAT) |
| 2015 | 1.06 tonnes | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2014 | 0.02 tonnes | Tanzania to Germany | Food and Agriculture Organization (FAOSTAT) |
| 2010 | 15 tonnes | Tanzania to Indonesia | Food and Agriculture Organization (FAOSTAT) |
| 2010 | 668 tonnes | Madagascar (comparator) | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2009 | 9 tonnes | Tanzania to Germany | Food and Agriculture Organization (FAOSTAT) |
| 2008 | 5 tonnes | Tanzania to United States | Food and Agriculture Organization (FAOSTAT) |
| 2008 | 3 tonnes | Tanzania to Uganda | Food and Agriculture Organization (FAOSTAT) |
| 2008 | 6 tonnes | Tanzania to Germany | Food and Agriculture Organization (FAOSTAT) |
| 2005 | 3 tonnes | Tanzania to Democratic Republic of the Congo | Food and Agriculture Organization (FAOSTAT) |
| 2000 | 7 tonnes | Tanzania to Belgium | Food and Agriculture Organization (FAOSTAT) |
| 1999 | 4 tonnes | Tanzania to Kenya | Food and Agriculture Organization (FAOSTAT) |
| 1998 | 13 tonnes | Tanzania to Bulgaria | Food and Agriculture Organization (FAOSTAT) |
| 1998 | 4 tonnes | Tanzania to Belgium-Luxembourg | Food and Agriculture Organization (FAOSTAT) |
Download CSV Report a data issue
Trade & Export Guides
Practical, sourced guidance for buyers and Tanzanian exporters — Incoterms, quality inspection, logistics and country-level guidance. General information only, not legal or customs advice.
Exporting Agricultural Commodities from Tanzania
This guide is general informational content only — it is not legal, tax, or customs advice, and it…
A Buyer’s Guide to Importing Tanzanian Commodities
This is general informational content for buyers, not legal, customs, or import-compliance advice for your own jurisdiction —…
Incoterms for Commodity Buyers
This guide explains internationally established Incoterms rules as defined by the International Chamber of Commerce (ICC) in general…
Quality Inspection & Pre-Shipment Verification
This guide describes general practice around commodity quality inspection and is not a substitute for your own contract…
Logistics — Shipping Tanzanian Commodities
This guide provides general logistics context and is not shipping, customs, or freight-forwarding advice — confirm current routings,…