Markets.tz
Prices
Every observation below carries its own price type, market, grade and currency. We never blend farm-gate, auction, wholesale, export, international and indicative prices into one line — they measure different points in the supply chain.
Vanilla Prices
View the full Vanilla data page →
International Reference
Madagascar (NOT Tanzania — official export minimum, black vanilla grade)
Tanzania · USD/kg · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 1 Sep 2026 | 50 USD/kg | Amadeus Vanilla Beans | Global/Madagascar benchmark only, shown as separate international reference context, not a Tanzania price. Down from a $500-800/kg 2018 peak. |
Benchmark
Madagascar FOB export price range (Grade A, annual) — Grade A
Madagascar (FOB) · USD/kg · 14 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 30 Jun 2026 | 67.5 USD/kg | VanillaRoots | Grade A FOB range $15-120/kg for 2026. Current (2025-26): structural oversupply plateau; Madagascar farmgate green bean price separately reported at ~$1.50/kg. Value stored is the range midpoint. |
| 30 Jun 2024 | 70 USD/kg | VanillaRoots | Grade A FOB range $15-125/kg for 2024. ~4,300 MT H1 exports; informal ~$60/kg floor. Value stored is the range midpoint. |
| 30 Jun 2023 | 106.5 USD/kg | VanillaRoots | Grade A FOB range $9-204/kg for 2023. Export floor cancelled April 2023 -- immediate price collapse. Value stored is the range midpoint. |
| 30 Jun 2022 | 180 USD/kg | VanillaRoots | Grade A FOB range $110-250/kg for 2022. Floor maintained. Value stored is the range midpoint. |
| 30 Jun 2021 | 195 USD/kg | VanillaRoots | Grade A FOB range $130-260/kg for 2021. $250/kg government export floor imposed. Value stored is the range midpoint. |
| 30 Jun 2020 | 235 USD/kg | VanillaRoots | Grade A FOB range $180-290/kg for 2020. COVID demand shock. Value stored is the range midpoint. |
| 30 Jun 2019 | 300 USD/kg | VanillaRoots | Grade A FOB range $220-380/kg for 2019. Oversupply begins. Value stored is the range midpoint. |
| 30 Jun 2018 | 650 USD/kg | VanillaRoots | Grade A FOB range $500-800/kg for 2018. All-time peak. Value stored is the range midpoint. |
| 30 Jun 2017 | 375 USD/kg | VanillaRoots | Grade A FOB range $250-500/kg for 2017. Cyclone Enawo (~30% crop loss). Value stored is the range midpoint. |
| 30 Jun 2016 | 175 USD/kg | VanillaRoots | Grade A FOB range $130-220/kg for 2016. Sustained supply fear. Value stored is the range midpoint. |
| 30 Jun 2015 | 105 USD/kg | VanillaRoots | Grade A FOB range $80-130/kg for 2015. Cyclone Haruna impact. Value stored is the range midpoint. |
| 30 Jun 2014 | 50 USD/kg | VanillaRoots | Grade A FOB range $35-65/kg for 2014. Supply tightening begins. Value stored is the range midpoint. |
| 30 Jun 2013 | 40 USD/kg | VanillaRoots | Grade A FOB range $25-55/kg for 2013. Recovery phase. Value stored is the range midpoint. |
| 30 Jun 2012 | 35 USD/kg | VanillaRoots | Grade A FOB range $20-50/kg for 2012. Post-crash baseline. Value stored is the range midpoint. |
Benchmark
Madagascar FOB export price range (Grade B, annual) — Grade B
Madagascar (FOB) · USD/kg · 14 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 30 Jun 2026 | 31.5 USD/kg | VanillaRoots | Grade B FOB range $8-55/kg for 2026. Current (2025-26): structural oversupply plateau; Madagascar farmgate green bean price separately reported at ~$1.50/kg. Value stored is the range midpoint. |
| 30 Jun 2024 | 31.5 USD/kg | VanillaRoots | Grade B FOB range $8-55/kg for 2024. ~4,300 MT H1 exports; informal ~$60/kg floor. Value stored is the range midpoint. |
| 30 Jun 2023 | 48 USD/kg | VanillaRoots | Grade B FOB range $6-90/kg for 2023. Export floor cancelled April 2023 -- immediate price collapse. Value stored is the range midpoint. |
| 30 Jun 2022 | 80 USD/kg | VanillaRoots | Grade B FOB range $50-110/kg for 2022. Floor maintained. Value stored is the range midpoint. |
| 30 Jun 2021 | 87.5 USD/kg | VanillaRoots | Grade B FOB range $60-115/kg for 2021. $250/kg government export floor imposed. Value stored is the range midpoint. |
| 30 Jun 2020 | 105 USD/kg | VanillaRoots | Grade B FOB range $80-130/kg for 2020. COVID demand shock. Value stored is the range midpoint. |
| 30 Jun 2019 | 135 USD/kg | VanillaRoots | Grade B FOB range $100-170/kg for 2019. Oversupply begins. Value stored is the range midpoint. |
| 30 Jun 2018 | 285 USD/kg | VanillaRoots | Grade B FOB range $220-350/kg for 2018. All-time peak. Value stored is the range midpoint. |
| 30 Jun 2017 | 165 USD/kg | VanillaRoots | Grade B FOB range $110-220/kg for 2017. Cyclone Enawo (~30% crop loss). Value stored is the range midpoint. |
| 30 Jun 2016 | 79 USD/kg | VanillaRoots | Grade B FOB range $58-100/kg for 2016. Sustained supply fear. Value stored is the range midpoint. |
| 30 Jun 2015 | 47.5 USD/kg | VanillaRoots | Grade B FOB range $35-60/kg for 2015. Cyclone Haruna impact. Value stored is the range midpoint. |
| 30 Jun 2014 | 21.5 USD/kg | VanillaRoots | Grade B FOB range $15-28/kg for 2014. Supply tightening begins. Value stored is the range midpoint. |
| 30 Jun 2013 | 18 USD/kg | VanillaRoots | Grade B FOB range $12-24/kg for 2013. Recovery phase. Value stored is the range midpoint. |
| 30 Jun 2012 | 16 USD/kg | VanillaRoots | Grade B FOB range $10-22/kg for 2012. Post-crash baseline. Value stored is the range midpoint. |
Export
Tanzania
Tanzania · USD/kg · 1 observation
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 1 Jan 2024 | 68.59 USD/kg | IndexBox | +83% YoY per source. CONFLICTS with Selina Wamucii $32.48/kg figure for a claimed-overlapping 2024 period — both kept as separate rows, not averaged. |
Export_unit_value
Tanzania to United States (vanilla, export unit value) — Not graded. US-destination exports only; single premium market, not all destinations.
United States (destination market) · USD/kg · 7 observations
Log in to get notified of new data
| Date | Value | Source | Notes |
|---|---|---|---|
| 31 Dec 2024 | 50 USD/kg | FAOSTAT | Derived: FAOSTAT export value $13k / volume 0.26t = $50.00/kg. Item 692, flag A. Small volume -- +/-$3.8/kg rounding error. Value rounded to nearest $1000 by FAOSTAT. |
| 31 Dec 2023 | 124.41 USD/kg | FAOSTAT | Derived: FAOSTAT export value $423k / volume 3.4t = $124.41/kg. Item 692, flag A. HS6: 3,304kg whole beans + 100kg ground. Value rounded to nearest $1000 by FAOSTAT. |
| 31 Dec 2022 | 104.55 USD/kg | FAOSTAT | Derived: FAOSTAT export value $276k / volume 2.64t = $104.55/kg. Item 692, flag A. Continued decline. Value rounded to nearest $1000 by FAOSTAT. |
| 31 Dec 2021 | 114.71 USD/kg | FAOSTAT | Derived: FAOSTAT export value $975k / volume 8.5t = $114.71/kg. Item 692, flag A. Largest US-bound volume in series. Value rounded to nearest $1000 by FAOSTAT. |
| 31 Dec 2020 | 155.23 USD/kg | FAOSTAT | Derived: FAOSTAT export value $475k / volume 3.06t = $155.23/kg. Item 692, flag A. Post-peak decline. Value rounded to nearest $1000 by FAOSTAT. |
| 31 Dec 2019 | 384.62 USD/kg | FAOSTAT | Derived: FAOSTAT export value $250k / volume 0.65t = $384.62/kg. Item 692, flag A. Near supercycle peak. Value rounded to nearest $1000 by FAOSTAT. |
| 31 Dec 2017 | 407.26 USD/kg | FAOSTAT | Derived: FAOSTAT export value $1234k / volume 3.03t = $407.26/kg. Item 692, flag A. Supercycle ramp. Value rounded to nearest $1000 by FAOSTAT. |